No. | Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholding |
---|---|---|---|---|---|
1 | 1 - 99 warrants | 429 | 18.39 | 21,032 | 0.01 |
2 | 100 - 1,000 warrants | 535 | 22.93 | 354,185 | 0.23 |
3 | 1,001 - 10,000 warrants | 837 | 35.88 | 3,154,494 | 2.05 |
4 | 10,001 - 100,000 warrants | 412 | 17.66 | 15,692,540 | 10.22 |
5 | 100,001 - 7,677,885 warrants* | 117 | 5.02 | 63,864,971 | 41.59 |
6 | 7,677,885 warrants and above** | 3 | 0.13 | 70,470,474 | 45.89 |
Total | 2,333 | 100.00 | 153,557,696 | 100.00 |
Notes: | |
* | Less than 5% of total warrants in issue |
** | 5% and above of total warrants in issue |