No. | Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholding |
---|---|---|---|---|---|
1 | 1 - 99 warrants | 354 | 12.72 | 18,355 | 0.01 |
2 | 100 - 1,000 warrants | 600 | 21.57 | 398,162 | 0.26 |
3 | 1,001 - 10,000 warrants | 1,133 | 40.73 | 4,727,257 | 3.08 |
4 | 10,001 - 100,000 warrants | 572 | 20.56 | 20,141,738 | 13.12 |
5 | 100,001 - 7,677,883 warrants* | 120 | 4.31 | 59,419,611 | 38.69 |
6 | 7,677,884 warrants and above** | 3 | 0.11 | 68,852,573 | 44.84 |
Total | 2,782 | 100.00 | 153,557,696 | 100.00 |
Notes: | |
* | Less than 5% of total warrants in issue |
** | 5% and above of total warrants in issue |