No. | Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholding |
---|---|---|---|---|---|
1 | 1 – 99 warrants | 353 | 12.72 | 18,277 | 0.01 |
2 | 100 - 1,000 warrants | 623 | 22.45 | 415,048 | 0.27 |
3 | 1,001 - 10,000 warrants | 1193 | 42.99 | 4,853,467 | 3.16 |
4 | 10,001 - 100,000 warrants | 494 | 17.80 | 17,027,083 | 11 .09 |
5 | 100,001 – 7,677,890 warrants* | 110 | 3.97 | 70,396,885 | 45.85 |
6 | 7,677,891 warrants and above ** | 2 | 0.07 | 60,847,052 | 39.62 |
Total | 2,775 | 100.00 | 153,557,812 | 100.00 |
Notes: | |
* | Less than 5% of total warrants in issue |
** | 5% and above of total warrants in issue |