No. | Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholding |
---|---|---|---|---|---|
1 | 1 – 99 warrants | 170 | 6.35 | 7,321 | 0.01 |
2 | 100 - 1,000 warrants | 1,019 | 38.05 | 703,937 | 0.54 |
3 | 1,001 - 10,000 warrants | 941 | 35.14 | 3,858,686 | 2.97 |
4 | 10,001 - 100,000 warrants | 465 | 17.36 | 16,266,206 | 12.53 |
5 | 100,001 – 6,490,508 warrants * | 80 | 2.99 | 49,448,252 | 38.09 |
6 | 6,490,509 warrants and above ** | 3 | 0.11 | 59,525,789 | 45.86 |
Total | 2,678 | 100.00 | 129,810,191 | 100.00 |
Notes: | |
* | Less than 5% of total warrants in issue |
** | 5% and above of total warrants in issue |