No. | Size of Warrant Holdings | No. of Warrant Holders | % | No. of Warrants | % |
---|---|---|---|---|---|
1 | 1 – 99 warrants | 139 | 4.88 | 5,955 | 0.00 |
2 | 100 - 1,000 warrants | 1,184 | 41.62 | 814,617 | 0.63 |
3 | 1,001 - 10,000 warrants | 1,069 | 37.57 | 3,830,600 | 2.95 |
4 | 10,001 - 100,000 warrants | 361 | 12.69 | 13,095,248 | 10.09 |
5 | 100,001 – 6,490,638 warrants * | 87 | 3.06 | 37,514,165 | 28.90 |
6 | 6,490,639 warrants and above ** | 5 | 0.18 | 74,552,206 | 57.43 |
Total | 2,845 | 100.00 | 129,812,791 | 100.00 |
Notes: | |
* | Less than 5% of total warrants in issue |
** | 5% and above of total warrants in issue |